Description
Air conditioner Tesla AC TM36AF21-1232IAW Inverter/WiFi
Climate inverter - economical technology:
advanced technology in the service of the desired air temperature!
Rely on the Tesla inverter air conditioner with ecological gases and a multitude of useful functions.
Air conditioner type: Inverter
Cooling capacity (Btu/h): 12000
Heating capacity Btu/h: 12000
Cooling power (W): 1090
Heating power (W): 990
Noise level of the indoor unit (db): 30
Noise level of the outdoor unit (db): 53
Type of gas/kg: R32/0.60
Cooling class type: A++
Type of heating class: A+
Additional technical specifications:
EAN | 8606018856138 |
Manufacturer's name | Tesla |
Group | Air conditioning |
Guarantee | 3G |
Climate type | Inverter |
Cooling capacity (Btu/h) | 12000 |
Heating capacity Btu/h | 12000 |
Cooling power (W) | 1090 |
Heating power (W) | 990 |
Noise level of the indoor unit (db) | 30 |
Noise level of the outdoor unit (db) | 53 |
Type of gas/kg | R32/0,60 |
Cooling class type | A++ |
Type of heating class | A+ |
Wi-Fi | Yes |
Minimum outside temperature for cooling | -15 |
Minimum outdoor temperature for heating | -15 |
Frequency (Hz) | 50 |
Heating capacity (W) | 3600 |
The type of filter in the indoor unit | Active-carbon |
Air flow in the indoor unit m3/h | 550 |
Air flow in the outdoor unit m3/h | 1200 |
Dimensions of the indoor unit WxHxD (mm) | 780x276x202 |
Dimensions of the outdoor unit WxHxD (mm) | 715x235x540 |
Net weight of indoor unit (kg) | 10 |
Net weight of outdoor unit (kg) | 28 |
Self-diagnosis | Yes |
Led display | Yes |
Memory | Yes |
Moisturizer | Yes |
Turbo cooling | Yes |
Intelligent defrosting | Yes |
Auto restart | Yes |
Timer | Yes |
Sleep mode | Yes |
Intelligent preheating | Yes |
Low voltage startup | Yes |
And FEEL function | Yes |
Ionizer | No |
Ionizer filter | Yes |
Data sheet
112104
10 Items
8606018856138
8606018856138